Market Intelligence Report - Updated April 2026
Comprehensive market intelligence on 780 Series A Startups in New York. The largest segment operates in Software Development. Companies average 174 employees, with 99.9% having disclosed funding rounds.
| Company | Industry | Size | Revenue | Funding |
|---|---|---|---|---|
| Entertainment Providers | 10001+ | $10B+ | Series A | |
| Retail Apparel and Fashion | 5001-10000 | $1B-$5B | Series A | |
| Software Development | 1001-5000 | $1B-$5B | Post-IPO Debt | |
| Software Development | 5001-10000 | $1B-$5B | Post-IPO Equity | |
| Social Networking Platforms | 51-200 | $20M-$100M | Series A | |
| Broadcast Media Production and Distribution | 10001+ | $100M-$500M | Series A | |
| Insurance | 1001-5000 | $5B-$10B | Post-IPO Debt | |
| Technology, Information and Internet | 201-500 | $100M-$500M | Series A | |
| Human Resources Services | 1001-5000 | $500M-$1B | Series B | |
| Biotechnology Research | 1001-5000 | $100M-$500M | Series D |
Showing 10 of 780 companies. Book a demo to access the full dataset.
Access company details, contact info, tech stacks, and funding data. Powered by Landbase's proprietary B2B intelligence database.