Market Intelligence Report - Updated April 2026
Comprehensive market intelligence on 20,555 Healthtech Companies in London. The largest segment operates in Hospitals and Health Care. Companies average 1662 employees, with 33.3% having disclosed funding rounds.
| Company | Industry | Size | Revenue | Funding |
|---|---|---|---|---|
| Wellness and Fitness Services | 10001+ | $1B-$5B | Debt Financing | |
| Hospitals and Health Care | 5001-10000 | $1B-$5B | Corporate Round | |
| Public Policy Offices | 201-500 | $20M-$100M | Grant | |
| Hospitals and Health Care | 1001-5000 | $1M-$5M | Private Equity Round | |
| Hospitals and Health Care | 501-1000 | $5M-$20M | Venture Round | |
| Software Development | 501-1000 | $5M-$20M | Series D | |
| Software Development | 201-500 | $20M-$100M | Series B | |
| Research Services | 51-200 | $20M-$100M | Grant | |
| Hospitals and Health Care | 51-200 | $1M-$5M | Series B | |
| Hospitals and Health Care | 51-200 | $1M-$5M | Series B |
Showing 10 of 20,555 companies. Book a demo to access the full dataset.
Access company details, contact info, tech stacks, and funding data. Powered by Landbase's proprietary B2B intelligence database.