Market Intelligence Report - Updated April 2026
Comprehensive market intelligence on 10,301 Companies Using Salesforce in New York. The largest segment operates in Software Development. Companies average 740 employees, with 31.6% having disclosed funding rounds.
| Company | Industry | Size | Revenue | Funding |
|---|---|---|---|---|
| IT Services and IT Consulting | 10001+ | $10B+ | Post-IPO Debt | |
| Financial Services | 10001+ | $10B+ | Post-IPO Debt | |
| Financial Services | 10001+ | $10B+ | Post-IPO Debt | |
| Food and Beverage Services | 10001+ | $10B+ | Post-IPO Equity | |
| Business Consulting and Services | 10001+ | $1B-$5B | Post-IPO Debt | |
| Pharmaceutical Manufacturing | 10001+ | $10B+ | Post-IPO Debt | |
| IT Services and IT Consulting | 10001+ | $10B+ | Post-IPO Debt | |
| Financial Services | 10001+ | $10B+ | Post-IPO Debt | |
| Primary and Secondary Education | 10001+ | $10B+ | Grant | |
| Financial Services | 10001+ | $10B+ | Post-IPO Debt |
Showing 10 of 10,301 companies. Book a demo to access the full dataset.
Access company details, contact info, tech stacks, and funding data. Powered by Landbase's proprietary B2B intelligence database.