Market Intelligence Report - Updated April 2026
London is one of Europe's largest AI hubs. This report covers 240 AI-focused companies headquartered in London with 50+ employees - analyzing their industry breakdown, company size, funding stage, revenue, and technology stack. Powered by Landbase's proprietary B2B intelligence database.
| Company | Industry | Size | Revenue | Funding |
|---|---|---|---|---|
| Software Development | 501-1,000 | $100M-$500M | Series E | |
| Software Development | 501-1,000 | $20M-$100M | Series F | |
| Software Development | 501-1,000 | $1B-$5B | Series C | |
| Software Development | 201-500 | $20M-$100M | Series C | |
| Technology, Information and Internet | 201-500 | $5M-$20M | Corporate Round | |
| Software Development | 201-500 | $20M-$100M | Series C | |
| Software Development | 201-500 | $5M-$20M | Corporate Round | |
| Software Development | 201-500 | $20M-$100M | Series D | |
| Software Development | 201-500 | $5M-$20M | Series D | |
| Software Development | 501-1,000 | $20M-$100M | Corporate Round |
Showing 10 of 240 companies. Book a demo to access the full dataset.
Access company details, contact info, tech stacks, and funding data. Powered by Landbase's proprietary B2B intelligence database.