Market Intelligence Report - Updated April 2026
London is one of Europe's leading AI ecosystems, home to over 1,500 companies building with artificial intelligence, machine learning, and generative AI. The market spans from early-stage startups to publicly traded giants like Google DeepMind and Darktrace. Software Development and Technology dominate the industry mix, with Python as the most adopted language. This report breaks down the full landscape by industry, company size, funding stage, revenue, and technology stack.
| Company | Industry | Size | Revenue | Funding |
|---|---|---|---|---|
| Technology & Internet | 5,001-10,000 | $1B-$5B | Corporate Round | |
| Software Development | 1,001-5,000 | $500M-$1B | Corporate Round | |
| Technology & Internet | 501-1,000 | $5M-$20M | Corporate Round | |
| Software Development | 501-1,000 | $20M-$100M | Series F | |
| Software Development | 501-1,000 | $1B-$5B | Series C | |
| Software Development | 501-1,000 | $1M-$5M | Series D | |
| Software Development | 501-1,000 | $100M-$500M | Series E | |
| Software Development | 201-500 | $1M-$5M | Corporate Round | |
| Software Development | 201-500 | $20M-$100M | Series C | |
| Software Development | 201-500 | $20M-$100M | Series C |
Showing 10 of 1,523 companies. Book a demo to access the full dataset.
Access company details, contact info, tech stacks, and funding data for every AI company in London. Powered by Landbase's proprietary B2B intelligence database.